OISC_block.svg 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102
  1. <?xml version="1.0" encoding="UTF-8" standalone="no"?>
  2. <!-- Created by diasvg.py -->
  3. <svg width="45.325cm" height="7.900cm" viewBox="-1.250 2.750 44.075 10.650"
  4. xmlns="http://www.w3.org/2000/svg"
  5. xmlns:xlink="http://www.w3.org/1999/xlink">
  6. <path stroke="none" fill="#E5E5E5" stroke-width="0.100" d="M -0.005,2.800 L 4.775,2.800 C 5.435,2.800 5.970,3.565 5.970,4.509 C 5.970,5.453 5.435,6.218 4.775,6.218 L -0.005,6.218 C -0.665,6.218 -1.200,5.453 -1.200,4.509 C -1.200,3.565 -0.665,2.800 -0.005,2.800 "/>
  7. <path stroke="#000000" fill="none" stroke-width="0.100" d="M -0.005,2.800 L 4.775,2.800 C 5.435,2.800 5.970,3.565 5.970,4.509 C 5.970,5.453 5.435,6.218 4.775,6.218 L -0.005,6.218 C -0.665,6.218 -1.200,5.453 -1.200,4.509 C -1.200,3.565 -0.665,2.800 -0.005,2.800 "/>
  8. <text x="2.385" y="4.339" fill="#000000" text-anchor="middle" font-size="0.66" font-family="sans" font-style="normal" font-weight="400">
  9. Instructon</text>
  10. <text x="2.385" y="4.998" fill="#000000" text-anchor="middle" font-size="0.66" font-family="sans" font-style="normal" font-weight="400">
  11. Reader</text>
  12. <rect x="10.000" y="7.000" width="5.500" height="3.000" fill="#E5E5E5" stroke="none" stroke-width="0"/>
  13. <rect x="10.000" y="7.000" width="5.500" height="3.000" fill="none" stroke="#000000" stroke-width="0.100" />
  14. <text x="12.750" y="8.330" fill="#000000" text-anchor="middle" font-size="0.66" font-family="sans" font-style="normal" font-weight="400">
  15. Instruction</text>
  16. <text x="12.750" y="8.989" fill="#000000" text-anchor="middle" font-size="0.66" font-family="sans" font-style="normal" font-weight="400">
  17. Memory</text>
  18. <rect x="22.000" y="7.000" width="5.000" height="3.000" fill="#E5E5E5" stroke="none" stroke-width="0"/>
  19. <rect x="22.000" y="7.000" width="5.000" height="3.000" fill="none" stroke="#000000" stroke-width="0.100" />
  20. <text x="24.500" y="8.312" fill="#000000" text-anchor="middle" font-size="0.73" font-family="sans" font-style="normal" font-weight="400">
  21. Data</text>
  22. <text x="24.500" y="9.042" fill="#000000" text-anchor="middle" font-size="0.73" font-family="sans" font-style="normal" font-weight="400">
  23. Memory</text>
  24. <rect x="33.000" y="7.000" width="6.500" height="3.000" fill="#E5E5E5" stroke="none" stroke-width="0"/>
  25. <rect x="33.000" y="7.000" width="6.500" height="3.000" fill="none" stroke="#000000" stroke-width="0.100" />
  26. <text x="36.250" y="8.660" fill="#000000" text-anchor="middle" font-size="0.66" font-family="sans" font-style="normal" font-weight="400">
  27. Coprocessors</text>
  28. <rect x="27.500" y="7.000" width="5.000" height="3.000" fill="#E5E5E5" stroke="none" stroke-width="0"/>
  29. <rect x="27.500" y="7.000" width="5.000" height="3.000" fill="none" stroke="#000000" stroke-width="0.100" />
  30. <text x="30.000" y="8.677" fill="#000000" text-anchor="middle" font-size="0.73" font-family="sans" font-style="normal" font-weight="400">
  31. ALU</text>
  32. <rect x="16.000" y="7.000" width="5.500" height="3.000" fill="#E5E5E5" stroke="none" stroke-width="0"/>
  33. <rect x="16.000" y="7.000" width="5.500" height="3.000" fill="none" stroke="#000000" stroke-width="0.100" />
  34. <text x="18.750" y="8.330" fill="#000000" text-anchor="middle" font-size="0.66" font-family="sans" font-style="normal" font-weight="400">
  35. Register</text>
  36. <text x="18.750" y="8.989" fill="#000000" text-anchor="middle" font-size="0.66" font-family="sans" font-style="normal" font-weight="400">
  37. File</text>
  38. <path stroke="none" fill="#E5E5E5" stroke-width="0.100" d="M 7.116,7.000 L 8.382,7.000 C 8.557,7.000 8.699,7.672 8.699,8.500 C 8.699,9.328 8.557,10.000 8.382,10.000 L 7.116,10.000 C 6.942,10.000 6.800,9.328 6.800,8.500 C 6.800,7.672 6.942,7.000 7.116,7.000 "/>
  39. <path stroke="#000000" fill="none" stroke-width="0.100" d="M 7.116,7.000 L 8.382,7.000 C 8.557,7.000 8.699,7.672 8.699,8.500 C 8.699,9.328 8.557,10.000 8.382,10.000 L 7.116,10.000 C 6.942,10.000 6.800,9.328 6.800,8.500 C 6.800,7.672 6.942,7.000 7.116,7.000 "/>
  40. <text x="7.749" y="8.677" fill="#000000" text-anchor="middle" font-size="0.73" font-family="sans" font-style="normal" font-weight="400">
  41. PC</text>
  42. <line x1="5.900" y1="4.000" x2="39.000" y2="4.000" stroke="#000000" stroke-width="0.150" />
  43. <line x1="8.699" y1="8.500" x2="9.513" y2="8.500" stroke="#000000" stroke-width="0.100" />
  44. <polygon fill="#000000" stroke="none" stroke-width="0.100" points="9.888,8.500 9.388,8.750 9.513,8.500 9.388,8.250 "/>
  45. <polygon fill="none" stroke="#000000" stroke-width="0.100" points="9.888,8.500 9.388,8.750 9.513,8.500 9.388,8.250 "/>
  46. <polyline fill="none" stroke="#000000" stroke-width="0.100" points="11.500,10.000 11.500,10.600 2.385,10.600 2.385,6.705 "/>
  47. <polygon fill="#000000" stroke="none" stroke-width="0.100" points="2.385,6.330 2.635,6.830 2.385,6.705 2.135,6.830 "/>
  48. <polygon fill="none" stroke="#000000" stroke-width="0.100" points="2.385,6.330 2.635,6.830 2.385,6.705 2.135,6.830 "/>
  49. <line x1="5.900" y1="5.000" x2="39.000" y2="5.000" stroke="#000000" stroke-width="0.150" />
  50. <line x1="7.200" y1="5.000" x2="7.200" y2="6.457" stroke="#000000" stroke-width="0.150" />
  51. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="7.200,6.832 6.950,6.332 7.200,6.457 7.450,6.332 "/>
  52. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="7.200,6.832 6.950,6.332 7.200,6.457 7.450,6.332 "/>
  53. <line x1="8.200" y1="4.000" x2="8.200" y2="6.457" stroke="#000000" stroke-width="0.150" />
  54. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="8.200,6.832 7.950,6.332 8.200,6.457 8.450,6.332 "/>
  55. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="8.200,6.832 7.950,6.332 8.200,6.457 8.450,6.332 "/>
  56. <line x1="12.000" y1="5.000" x2="12.000" y2="6.457" stroke="#000000" stroke-width="0.150" />
  57. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="12.000,6.832 11.750,6.332 12.000,6.457 12.250,6.332 "/>
  58. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="12.000,6.832 11.750,6.332 12.000,6.457 12.250,6.332 "/>
  59. <line x1="13.500" y1="4.543" x2="13.500" y2="6.457" stroke="#000000" stroke-width="0.150" />
  60. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="13.500,4.168 13.750,4.668 13.500,4.543 13.250,4.668 "/>
  61. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="13.500,4.168 13.750,4.668 13.500,4.543 13.250,4.668 "/>
  62. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="13.500,6.832 13.250,6.332 13.500,6.457 13.750,6.332 "/>
  63. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="13.500,6.832 13.250,6.332 13.500,6.457 13.750,6.332 "/>
  64. <line x1="24.000" y1="5.000" x2="24.000" y2="6.457" stroke="#000000" stroke-width="0.150" />
  65. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="24.000,6.832 23.750,6.332 24.000,6.457 24.250,6.332 "/>
  66. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="24.000,6.832 23.750,6.332 24.000,6.457 24.250,6.332 "/>
  67. <line x1="25.500" y1="4.543" x2="25.500" y2="6.457" stroke="#000000" stroke-width="0.150" />
  68. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="25.500,4.168 25.750,4.668 25.500,4.543 25.250,4.668 "/>
  69. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="25.500,4.168 25.750,4.668 25.500,4.543 25.250,4.668 "/>
  70. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="25.500,6.832 25.250,6.332 25.500,6.457 25.750,6.332 "/>
  71. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="25.500,6.832 25.250,6.332 25.500,6.457 25.750,6.332 "/>
  72. <line x1="29.000" y1="5.000" x2="29.000" y2="6.457" stroke="#000000" stroke-width="0.150" />
  73. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="29.000,6.832 28.750,6.332 29.000,6.457 29.250,6.332 "/>
  74. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="29.000,6.832 28.750,6.332 29.000,6.457 29.250,6.332 "/>
  75. <line x1="30.500" y1="4.543" x2="30.500" y2="6.457" stroke="#000000" stroke-width="0.150" />
  76. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="30.500,4.168 30.750,4.668 30.500,4.543 30.250,4.668 "/>
  77. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="30.500,4.168 30.750,4.668 30.500,4.543 30.250,4.668 "/>
  78. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="30.500,6.832 30.250,6.332 30.500,6.457 30.750,6.332 "/>
  79. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="30.500,6.832 30.250,6.332 30.500,6.457 30.750,6.332 "/>
  80. <line x1="18.000" y1="5.000" x2="18.000" y2="6.457" stroke="#000000" stroke-width="0.150" />
  81. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="18.000,6.832 17.750,6.332 18.000,6.457 18.250,6.332 "/>
  82. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="18.000,6.832 17.750,6.332 18.000,6.457 18.250,6.332 "/>
  83. <line x1="19.500" y1="4.543" x2="19.500" y2="6.457" stroke="#000000" stroke-width="0.150" />
  84. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="19.500,4.168 19.750,4.668 19.500,4.543 19.250,4.668 "/>
  85. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="19.500,4.168 19.750,4.668 19.500,4.543 19.250,4.668 "/>
  86. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="19.500,6.832 19.250,6.332 19.500,6.457 19.750,6.332 "/>
  87. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="19.500,6.832 19.250,6.332 19.500,6.457 19.750,6.332 "/>
  88. <line x1="34.500" y1="5.000" x2="34.500" y2="6.457" stroke="#000000" stroke-width="0.150" />
  89. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="34.500,6.832 34.250,6.332 34.500,6.457 34.750,6.332 "/>
  90. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="34.500,6.832 34.250,6.332 34.500,6.457 34.750,6.332 "/>
  91. <line x1="36.000" y1="4.543" x2="36.000" y2="6.457" stroke="#000000" stroke-width="0.150" />
  92. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="36.000,4.168 36.250,4.668 36.000,4.543 35.750,4.668 "/>
  93. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="36.000,4.168 36.250,4.668 36.000,4.543 35.750,4.668 "/>
  94. <polygon fill="#000000" stroke="none" stroke-width="0.150" points="36.000,6.832 35.750,6.332 36.000,6.457 36.250,6.332 "/>
  95. <polygon fill="none" stroke="#000000" stroke-width="0.150" points="36.000,6.832 35.750,6.332 36.000,6.457 36.250,6.332 "/>
  96. <line x1="39.000" y1="4.000" x2="44.000" y2="4.000" stroke="#000000" stroke-width="0.150" stroke-dasharray="0.10,0.10"/>
  97. <line x1="39.000" y1="5.000" x2="44.000" y2="5.000" stroke="#000000" stroke-width="0.150" stroke-dasharray="0.10,0.10"/>
  98. <text x="37.000" y="3.800" fill="#000000" text-anchor="start" font-size="0.73" font-family="sans" font-style="normal" font-weight="400">
  99. Data Bus</text>
  100. <text x="37.000" y="4.800" fill="#000000" text-anchor="start" font-size="0.73" font-family="sans" font-style="normal" font-weight="400">
  101. Address Bus</text>
  102. </svg>